top of page

수성 우레탄
일반적인 폴리우레탄은 인체에 해로운 유기용제를 주로 사용합니다. 하이켐의 수성 우레탄은 물을 용제로 사용할 수 있기 때문에 친환경 우레탄 제품으로 접착제, 바인더(Binder), 코팅제 등 다양한 용도로 활용이 가능합니다.
Product | Solid Contents (%) | Viscosity (cps, 25℃) | Resin type | Solvent | pH | Ionic | Properties | Usage | Packing unit |
---|---|---|---|---|---|---|---|---|---|
HIPOL ECO H-106 | 38±1 | 500~2,000 | PUD | Water | 7.5~8.5 | Anion | Excellent softness, initial adhesion strength, thermal rehabilitation adhesion, durability | Adhesive | 20kg PE, 200kg PE Drum |
HIPOL ECO H-5630 | 30±1 | 6 | PUD | Water | 6.1 | Non | Adhesive for Retort Pouch | Adhesive | 20kg PE, 200kg PE Drum |
HIPOL ECO H-5332 | 34±1 | 91 | PUD | Water | 7.5~8.0 | Anion | Excellent Hardness and slip, for box and paper processing | Coating | 20kg PE, 200kg PE Drum |
HIPOL ECO H-5230S | 30±1 | 137 | PUD | Water | 7.5~8.0 | Anion | Excellent softness and slip, for fabric dipping | Binder | 20kg PE, 200kg PE Drum |
HIPOL ECO H-880M | 39±1 | 2,000 | PUD | Water | 7.5~8.6 | - | Excellent softness, tensile strength, initial setting, yellowing resistance | Adhesive | 20kg PE, 200kg PE Drum |
bottom of page